Smart Agriculture
Generate reports and export system data
Time | Issue | Sensor Values | Decision | Rationale | Action | Severity |
---|---|---|---|---|---|---|
10/16/2025, 6:19:59 PM | Low Soil Moisture | Soil: 45%, Temp: 28°C, Humidity: 65% | Activate Irrigation | Soil moisture approaching lower threshold with declining EMA trend | AUTO_IRRIGATE | warning |
10/16/2025, 6:14:59 PM | High Temperature | Temp: 35°C, Humidity: 55%, Light: 85000 lux | Increase Ventilation | Temperature exceeded optimal range, activate cooling | VENTILATION_HIGH | warning |
10/16/2025, 6:09:59 PM | Optimal Conditions | All sensors within optimal range | Maintain Current State | All environmental parameters optimal for crop growth | MAINTAIN | success |
10/16/2025, 6:04:59 PM | Low Light Intensity | Light: 15000 lux, Temp: 24°C | Activate Supplemental Lighting | Light intensity below optimal threshold during growth period | LIGHTING_ON | info |
10/16/2025, 5:59:59 PM | Critical CO₂ Level | CO₂: 850 ppm, Temp: 29°C, Humidity: 70% | Emergency Ventilation | CO₂ levels approaching dangerous threshold, immediate action required | EMERGENCY_VENT | critical |
Showing 5 of 5 entries
Last updated: 6:24:59 PM